Tuesday, January 9, 2018
| Time | Event | Venue/Details |
|---|---|---|
| 6:00pm | Girls Basketball - Fox Chapel @ Penn-Trafford # | |
| 6:00pm | Girls Basketball - Hempfield vs Penn Hills # | |
| 6:00pm | Girls Basketball - Indiana @ Plum # | |
| 6:00pm | Girls Basketball - McKeesport vs East Allegheny | |
| 6:00pm | Girls Basketball - Thomas Jefferson @ Trinity | |
| 7:30pm | Boys Basketball - Armstrong vs Gateway # | |
| 7:30pm | Girls Basketball - Armstrong @ Mars # | |
| 7:30pm | Boys Basketball - Baldwin vs Mt. Lebanon # | |
| 7:30pm | Girls Basketball - Baldwin @ Canon-McMillan # | |
| 7:30pm | Boys Basketball - Butler vs Altoona | |
| 7:30pm | Boys Basketball - Canon-McMillan @ Connellsville # | |
| 7:30pm | Boys Basketball - Central Catholic vs North Allegheny # | |
| 7:30pm | Boys Basketball - Chartiers Valley @ Knoch # | |
| 7:30pm | Boys Basketball - Fox Chapel @ Penn-Trafford # | |
| 7:30pm | Boys Basketball - Franklin Regional vs Kiski Area # | |
| 7:30pm | Girls Basketball - Franklin Regional @ Kiski Area # | |
| 7:30pm | Boys Basketball - Greensburg Salem vs Highlands # | |
| 7:30pm | Boys Basketball - Hempfield vs Penn Hills # | |
| 7:30pm | Boys Basketball - Latrobe @ Plum # | |
| 7:30pm | Boys Basketball - Laurel Highlands vs West Mifflin # | |
| 7:30pm | Boys Basketball - Mars vs Moon # | |
| 7:30pm | Boys Basketball - McKeesport vs Ringgold # | |
| 7:30pm | Boys Basketball - Montour @ West Allegheny # | |
| 7:30pm | Boys Basketball - New Castle @ Ambridge # | |
| 7:30pm | Boys Basketball - North Hills vs Shaler # | |
| 7:30pm | Boys Basketball - Norwin @ Woodland Hills # | |
| 7:30pm | Girls Basketball - Norwin @ Blackhawk | |
| 7:30pm | Boys Basketball - Peters Township vs Upper St. Clair # | |
| 7:30pm | Boys Basketball - Pine-Richland @ Seneca Valley # | |
| 7:30pm | Boys Basketball - Thomas Jefferson @ Trinity # |
# denotes a conference game




