Thursday, October 11, 2018
| Time | Event | Venue/Details |
|---|---|---|
| 3:30pm | Girls Volleyball - North Hills @ Seneca Valley # | |
| 3:30pm | Boys Soccer - Butler @ Seneca Valley # | |
| 3:30pm | Girls Soccer - Allderdice @ Brashear | |
| 3:30pm | Boys Soccer - Connellsville @ Woodland Hills # | |
| 6:00pm | Girls Soccer - Connellsville vs Penn Hills # | |
| 7:00pm | Girls Volleyball - Baldwin @ Moon # | |
| 7:00pm | Girls Volleyball - Canon-McMillan @ Oakland Catholic # | |
| 7:00pm | Girls Soccer - North Hills @ Mars | |
| 7:00pm | Boys Soccer - North Allegheny vs Pine-Richland # | |
| 7:15pm | Girls Volleyball - Peters Township vs Upper St. Clair # | |
| 7:30pm | Girls Volleyball - Butler vs Hempfield | |
| 7:30pm | Girls Volleyball - Fox Chapel @ North Allegheny # | |
| 7:30pm | Girls Volleyball - Pine-Richland vs Shaler # | |
| 7:30pm | Girls Volleyball - Bethel Park vs Mt. Lebanon # | |
| 7:30pm | Girls Volleyball - Connellsville vs Norwin # | |
| 7:30pm | Girls Volleyball - Latrobe vs Penn Hills # | |
| 7:30pm | Girls Volleyball - Plum @ Penn-Trafford # | |
| 7:30pm | Girls Soccer - Hempfield @ Penn-Trafford # | |
| 7:30pm | Boys Soccer - Allderdice vs Shaler # | |
| 7:30pm | Boys Soccer - Central Catholic vs Fox Chapel # | |
| 7:30pm | Boys Soccer - Baldwin vs Bethel Park # | |
| 7:30pm | Boys Soccer - Hempfield vs Latrobe # | |
| 7:30pm | Boys Soccer - Penn Hills vs Plum # | |
| 7:30pm | Boys Soccer - Penn-Trafford @ Norwin # | |
| 7:45pm | Boys Soccer - Mt. Lebanon vs Upper St. Clair # | |
| 8:00pm | Boys Soccer - Canon-McMillan vs Peters Township # |
# denotes a conference game




