Thursday, May 6, 2021
| Time | Event | Venue/Details |
|---|---|---|
| 2:00pm | Baseball - Franklin Regional vs Kiski Area # | |
| 4:45pm | Baseball - Hampton vs Plum # | |
| 4:45pm | Softball - North Hills @ Hampton # | |
| 4:45pm | Softball - Shaler @ Mars # | |
| 4:45pm | Softball - South Fayette vs Moon # | |
| 5:00pm | Baseball - Canon-McMillan vs Baldwin # | |
| 5:00pm | Baseball - Upper St. Clair vs Norwin # | |
| 5:00pm | Baseball - Franklin Regional @ Kiski Area # | |
| 5:00pm | Baseball - Latrobe @ Penn-Trafford # | |
| 5:00pm | Baseball - Mars vs Penn Hills # | |
| 5:00pm | Baseball - Connellsville @ Freeport | |
| 5:00pm | Baseball - Hempfield vs Indiana | |
| 5:00pm | Softball - Indiana @ Woodland Hills # | |
| 5:00pm | Softball - Thomas Jefferson vs Connellsville # | |
| 5:00pm | Softball - Latrobe vs Gateway # | |
| 5:00pm | Softball - Trinity @ Upper St. Clair # | |
| 5:00pm | Softball - Butler @ Knoch | |
| 5:00pm | Softball - Bethel Park vs Montour | |
| 5:15pm | Baseball - South Fayette vs Chartiers Valley # | |
| 5:15pm | Baseball - West Allegheny @ Moon # | |
| 5:15pm | Baseball - Bethel Park @ Albert Gallatin # | |
| 5:15pm | Softball - Mt. Lebanon vs Baldwin # | |
| 5:15pm | Softball - Canon-McMillan vs Peters Township # | |
| 5:15pm | Softball - Franklin Regional @ Kiski Area # | |
| 6:30pm | Softball - Latrobe vs Gateway # | |
| 7:00pm | Softball - North Allegheny vs Hempfield # | |
| 8:00pm | Baseball - North Allegheny vs Pine-Richland # | |
| 8:00pm | Baseball - Gateway vs McKeesport # | |
| 8:00pm | Baseball - Shaler @ North Hills # | |
| 8:00pm | Baseball - Peters Township vs Trinity # |
# denotes a conference game




