Tuesday, May 11, 2021
| Time | Event | Venue/Details |
|---|---|---|
| 1:00pm | Softball - Thomas Jefferson @ Gateway # | |
| 4:45pm | Baseball - Mars vs Hampton # | |
| 4:45pm | Softball - Armstrong @ Penn Hills # | |
| 5:00pm | Baseball - Gateway @ McKeesport # | |
| 5:00pm | Baseball - Plum vs Fox Chapel # | |
| 5:00pm | Baseball - Thomas Jefferson @ Connellsville # | |
| 5:00pm | Baseball - Canon-McMillan @ South Fayette | |
| 5:00pm | Baseball - Baldwin vs Chartiers Valley | |
| 5:00pm | Baseball - Kiski Area vs Knoch | |
| 5:00pm | Baseball - Franklin Regional vs Peters Township | |
| 5:00pm | Softball - Bethel Park @ Peters Township # | |
| 5:00pm | Softball - Pine-Richland @ Butler # | |
| 5:00pm | Softball - Franklin Regional @ Indiana # | |
| 5:00pm | Softball - Shaler vs North Hills # | |
| 5:00pm | Softball - Trinity @ West Allegheny # | |
| 5:00pm | Softball - Penn-Trafford vs Canon-McMillan | |
| 5:00pm | Softball - Hempfield @ Mount Pleasant | |
| 5:00pm | Softball - Moon @ Montour | |
| 5:00pm | Softball - Norwin vs Steel valley | |
| 5:30pm | Baseball - Penn Hills @ Woodland Hills # | |
| 5:30pm | Baseball - West Allegheny @ Avonworth | |
| 5:30pm | Softball - Albert Gallatin vs Thomas Jefferson # | |
| 6:30pm | Softball - North Allegheny @ Butler # | |
| 7:00pm | Baseball - Penn Hills @ Woodland Hills # | |
| 7:30pm | Softball - Plum vs Kiski Area # | |
| 8:00pm | Baseball - Trinity @ McGuffey | |
| 9:00pm | Baseball - North Allegheny vs Hempfield |
# denotes a conference game




