Wednesday, May 12, 2021
| Time | Event | Venue/Details |
|---|---|---|
| 4:30pm | Baseball - West Allegheny vs Avonworth | |
| 4:30pm | Softball - Albert Gallatin vs Gateway # | |
| 4:30pm | Softball - Chartiers Valley vs Upper St. Clair # | |
| 4:45pm | Baseball - Mars @ Hampton # | |
| 4:45pm | Baseball - Armstrong vs Woodland Hills # | |
| 4:45pm | Softball - Armstrong vs Indiana # | |
| 4:45pm | Softball - South Fayette vs Central Valley | |
| 5:00pm | Baseball - Connellsville @ Albert Gallatin # | |
| 5:00pm | Baseball - Bethel Park vs Thomas Jefferson # | |
| 5:00pm | Baseball - Baldwin @ Plum | |
| 5:00pm | Baseball - Norwin vs Franklin Regional | |
| 5:00pm | Baseball - Hempfield @ Kiski Area | |
| 5:00pm | Baseball - Seneca Valley @ Shaler | |
| 5:00pm | Softball - Bethel Park @ Baldwin # | |
| 5:00pm | Softball - Hempfield vs Butler # | |
| 5:00pm | Softball - Plum vs Penn Hills # | |
| 5:00pm | Softball - Penn-Trafford @ Thomas Jefferson # | |
| 5:00pm | Softball - Fox Chapel @ Woodland Hills | |
| 5:00pm | Softball - Seneca Valley vs Moon | |
| 5:00pm | Softball - Mt. Lebanon @ Belle Vernon | |
| 5:00pm | Softball - North Hills @ Peters Township | |
| 6:30pm | Baseball - West Allegheny vs Eden Christian | |
| 6:30pm | Softball - Albert Gallatin vs Gateway # | |
| 6:30pm | Softball - Connellsville @ Ligonier Valley | |
| 6:45pm | Baseball - Armstrong vs Woodland Hills # | |
| 7:00pm | Softball - Kiski Area vs Penn Hills # | |
| 8:00pm | Baseball - Chartiers Valley @ Highlands | |
| 8:00pm | Baseball - Butler vs Moon | |
| 8:00pm | Baseball - Penn-Trafford @ North Allegheny | |
| 8:00pm | Baseball - South Fayette @ Montour | |
| 8:00pm | Baseball - Upper St. Clair @ Peters Township | |
| 8:00pm | Softball - West Allegheny @ Upper St. Clair # |
# denotes a conference game




