Thursday, May 13, 2021
| Time | Event | Venue/Details |
|---|---|---|
| 3:00pm | Softball - Plum vs Woodland Hills # | |
| 4:00pm | Softball - Seneca Valley vs Fox Chapel | |
| 4:30pm | Softball - North Allegheny @ Shaler | |
| 5:00pm | Baseball - Fox Chapel vs Armstrong # | |
| 5:00pm | Baseball - Connellsville @ Thomas Jefferson # | |
| 5:00pm | Baseball - Baldwin @ Central Catholic | |
| 5:00pm | Baseball - Norwin vs Gateway | |
| 5:00pm | Baseball - Penn Hills vs Knoch | |
| 5:00pm | Baseball - Mars @ Blackhawk | |
| 5:00pm | Baseball - Moon @ Seton-LaSalle | |
| 5:00pm | Baseball - North Allegheny @ Upper St. Clair | |
| 5:00pm | Baseball - Franklin Regional vs North Catholic | |
| 5:00pm | Softball - Plum vs Woodland Hills # | |
| 5:00pm | Softball - Thomas Jefferson vs Latrobe # | |
| 5:00pm | Softball - North Hills vs Avonworth | |
| 5:00pm | Softball - Chartiers Valley vs Montour | |
| 5:00pm | Softball - Upper St. Clair @ Mt. Lebanon | |
| 5:15pm | Baseball - Chartiers Valley @ Hopewell | |
| 5:15pm | Baseball - Penn-Trafford @ Mt. Lebanon | |
| 5:15pm | Softball - Hampton @ Freeport | |
| 5:30pm | Baseball - West Allegheny vs Montour | |
| 8:00pm | Baseball - Peters Township vs Elizabeth Forward | |
| 8:00pm | Baseball - North Hills vs Hampton |
# denotes a conference game




